demands of localization, information security, and high-performance testing. Its side-mounted portable handle allows for easy transportation, making it ideal for on-site testing and mobile office scenarios. The device integrates a display screen, keyboard, and touchpad mouse, providing a seamless operational experience without the need for additional peripherals to complete testing tasks.
HTTP dual-stack superposition performance | Cps:64,000 | Throughput:16G | Cc:2,400,000 | ||
HTTP new sessions per second | 230,000 | HTTP max Cc sessions | 22,500,000 | HTTP Maximum Bandwidth Rate | 26G |
HTTPS Cps | 9,600 | HTTPS Cps GM suite | 1,600 | HTTPS max Cc sessions | 758,000 |
HTTPS max Cc sessions GM suite | 758,000 | HTTPS Maximum Bandwidth Rate | 13G | HTTPS max throughput GM suite | 2.1G |
RFC2544 UDPThroughput rate unidirectional 64 bytes | 67,000 | RFC2544 UDPThroughput rate bidirectional 64 bytes | 37,600 | RFC2544 UDPThroughput rate unidirectional 1500 bytes | 50G |
RFC2544 UDPThroughput rate bidirectional 1500 bytes | 100G | UDP PPS Unidirectional 64 bytes | 58,670,000 | TCP new connections per second | 620,000 |
Equipped with domestic processors such as Hygon, it ensures hardware-level autonomy and control, meeting the requirements of localization and information security.
Lightweight design, easy to carry, suitable for on-site testing and mobile office needs.
Provides tailored solutions based on user requirements to meet the testing needs of specific industries.Offers rapid technical support to ensure timely fulfillment of user demands.